Releases: actions/runner-images
Releases · actions/runner-images
Release list
Windows Server 2025 with Visual Studio 2026 (20260728) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows Server 2025
- OS Version: 10.0.26100 Build 33158
- Image Version: 20260728.188.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260728.188.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.129, 8.0.423, 9.0.119, 9.0.316, 10.0.110, 10.0.302 |
| Microsoft.AspNetCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.NETCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.29, 9.0.18, 10.0.10 |
Deleted ➖
| Category | Tool name | Previous (20260714.173.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Updated
| Category | Tool name | Previous (20260714.173.1) | Current (20260728.188.1) |
|---|---|---|---|
| OS Version | 10.0.26100 Build 32995 | 10.0.26100 Build 33158 | |
| Windows Subsystem for Linux (Default, WSLv2) | 2.7.10.0 | 2.7.11.0 | |
| Language and Runtime | Kotlin | 2.4.0 | 2.4.10 |
| Ruby | 3.3.11 | 3.3.12 | |
| Package Management | Pipx | 1.15.0 | 1.16.3 |
| Vcpkg | (build from commit b5229343b4) | (build from commit 9d7f79f56a) | |
| Tools | CodeQL Action Bundle | 2.26.0 | 2.26.1 |
| Git | 2.55.0.windows.2 | 2.55.0.windows.3 | |
| Kubectl | 1.36.2 | 1.36.3 | |
| Packer | 1.15.4 | 1.16.0 | |
| Pulumi | 3.252.0 | 3.254.0 | |
| CLI Tools | AWS CLI | 2.35.22 | 2.36.9 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Rust Tools | Cargo | 1.97.0 | 1.97.1 |
| Rust | 1.97.0 | 1.97.1 | |
| Rustdoc | 1.97.0 | 1.97.1 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.115 | 150.0.7871.187 |
| Chrome Driver | 150.0.7871.115 | 150.0.7871.124 | |
| Microsoft Edge | 150.0.4078.65 | 150.0.4078.99 | |
| Microsoft Edge Driver | 150.0.4078.65 | 150.0.4078.105 | |
| Mozilla Firefox | 152.0.5 | 153.0.1 | |
| Gecko Driver | 0.37.0 | 0.37.1 | |
| Cached Tools | Ruby | 3.3.11, 4.0.5 | 3.3.12, 4.0.6 |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.252 | 5.0.263 |
Java
| Version | Environment Variable |
|---|---|
| 25.0.4+7.0 | JAVA_HOME_25_X64 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.39.0 | MongoDB | Stopped | Disabled |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.3 | C:\tools\nginx-1.31.3\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.8.12023.21 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Visual Studio Enterprise 2026 > Workloads, components and extensions
| Package | Version |
|---|---|
| ~~Microsoft.Component.VC.Runtime.UCRT... |
Windows Server 2022 (20260728) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows Server 2022
- OS Version: 10.0.20348 Build 5386
- Image Version: 20260728.258.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260720.249.2) | Current (20260728.258.1) |
|---|---|---|---|
| Language and Runtime | Ruby | 3.3.11 | 3.3.12 |
| Package Management | Pipx | 1.16.0 | 1.16.3 |
| Vcpkg | (build from commit a51bb4d143) | (build from commit 9d7f79f56a) | |
| Tools | Kubectl | 1.36.2 | 1.36.3 |
| Packer | 1.15.4 | 1.16.0 | |
| Pulumi | 3.253.0 | 3.254.0 | |
| CLI Tools | Alibaba Cloud CLI | 3.4.8 | 3.4.10 |
| AWS CLI | 2.36.2 | 2.36.9 | |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.129 | 150.0.7871.187 |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.99 | |
| Microsoft Edge Driver | 150.0.4078.83 | 150.0.4078.105 | |
| Mozilla Firefox | 152.0.6 | 153.0.1 | |
| Cached Tools | Ruby | 3.3.11 | 3.3.12 |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.256 | 5.0.263 |
Java
| Version | Environment Variable |
|---|---|
| 25.0.4+7.0 | JAVA_HOME_25_X64 |
Databases > MongoDB
| Version | ServiceName | ServiceStatus | ServiceStartType |
|---|---|---|---|
| 7.0.39.0 | MongoDB | Stopped | Disabled |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37516.0 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37516.0 |
Android
| Package Name | Version |
|---|---|
android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33 (rev 3) |
|
| Android SDK Platforms | android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) android-34-ext8 (rev 1) android-34-ext12 (rev 1) android-34-ext11 (rev 1) android-34-ext10 (rev 1) android-34 (rev 3) android-33 (rev 3) |
Cached Docker images
| Repository:Tag | Digest | Created |
|---|---|---|
| ~~sha256:ec04e733695f49a0dc9132184f6b06704866b34f422004093c1972512c86259e ~~ | ||
| ~~sha256:3983348680840ca6e53ad641e314c3c9184ca2fd19f88bc467600f7d9f6e9d73 ~~ | ||
| ~~sha256:460dedaed73224f73ff10dc3ad754d0ed250aa57bcdf6c5052a811b4b7e29345 ~~ | ||
| ~~sha256:93efcae2cbb2f9f0d26481035ad00c807f877c7a4d3aa59c9b26342d30d60592 ~~ | ||
| ~~sha256:b841bb042e13a079f68fc82461f15abcefe8063fb9a3072120348252f13a6ce3 ~~ | ||
| mcr.microsoft.com/dotnet/framework/aspnet:4.8-windowsservercore-ltsc2022 | sha256:ec04e733695f49a0dc9132184f6b06704866b34f422004093c1972512c86259e | 2025-09-09 |
| mcr.microsoft.com/dotnet/framework/runtime:4.8-windowsservercore-ltsc2022 | sha256:3983348680840ca6e53ad641e314c3c9184ca2fd19f88bc467600f7d9f6e9d73 | 2025-09-09 |
| mcr.microsoft.com/dotnet/framework/sdk:4.8-windowsservercore-ltsc2022 | sha256:460dedaed73224f73ff10dc3ad754d0ed250aa57bcdf6c5052a811b4b7e29345 | 2025-09-09 |
| mcr.microsoft.com/windows/nanoserver:ltsc2022 | sha256:93efcae2cbb2f9f0d26481035ad00c807f877c7a4d3aa59c9b26342d30d60592 | 2026-07-11 |
| mcr.microsoft.com/windows/servercore:ltsc2022 | sha256:b841bb042e13a079f68fc82461f15abcefe8063fb9a3072120348252f13a6ce3 | 2026-07-11 |
For comprehensive list of software installed on this image please click here.
Ubuntu Slim (20260728) Image Update
🖥️ Actions Runner Image: Ubuntu-Slim
- OS Version: 24.04.4 LTS
- Image Version: 20260728.2.1
- Systemd version: 255.4-1ubuntu8.16
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260728.2.1) |
|---|---|---|
| Tools | Docker Compose | 5.3.1 |
Deleted ➖
| Category | Tool name | Previous (1.0.0) |
|---|---|---|
| Tools | Docker Compose v2 | 5.0.1 |
| Kernel Version | 6.14.0-36-generic |
Updated
| Category | Tool name | Previous (1.0.0) | Current (20260728.2.1) |
|---|---|---|---|
| OS Version | 24.04.3 LTS | 24.04.4 LTS | |
| Systemd version | 255.4-1ubuntu8.12 | 255.4-1ubuntu8.16 | |
| Language and Runtime | Node.js | 24.13.0 | 24.18.0 |
| Package Management | Npm | 11.6.2 | 11.16.0 |
| Pipx | 1.8.0 | 1.16.3 | |
| Tools | AzCopy | 10.31.1 - available by 'azcopy' and 'azcopy10' aliases | 10.32.4 - available by 'azcopy' and 'azcopy10' aliases |
| Bicep | 0.39.26 | 0.45.15 | |
| Docker-Buildx | 0.30.1 | 0.35.0 | |
| Docker Client | 29.1.5 | 29.6.2 | |
| Git | 2.52.0 | 2.54.0 | |
| nvm | 0.40.3 | 0.40.6 | |
| OpenSSL | 3.0.13-0ubuntu3.6 | 3.0.13-0ubuntu3.11 | |
| yq | 4.50.1 | 4.53.3 | |
| CLI Tools | AWS CLI | 2.33.2 | 2.36.9 |
| AWS CLI Session Manager Plugin | 1.2.764.0 | 1.2.835.0 | |
| AWS SAM CLI | 1.151.0 | 1.164.0 | |
| Azure CLI | 2.82.0 | 2.88.0 | |
| Azure CLI (azure-devops) | 1.0.2 | 1.0.6 | |
| GitHub CLI | 2.85.0 | 2.96.0 | |
| Google Cloud CLI | 552.0.0 | 577.0.0 | |
| PowerShell Tools | PowerShell | 7.5.4 | 7.6.4 |
Installed apt packages
| Name | Version |
|---|---|
| binutils | 2.42-4ubuntu2.10 |
| ca-certificates | 20260601~24.04.1 |
| coreutils | 9.4-3ubuntu6.2 |
| curl | 8.5.0-2ubuntu10.11 |
| dnsutils | 1:9.18.39-0ubuntu0.24.04.5 |
| dpkg | 1.22.6ubuntu6.6 |
| dpkg-dev | 1.22.6ubuntu6.6 |
| iproute2 | 6.1.0-1ubuntu6.4 |
| jq | 1.7.1-3ubuntu0.24.04.2 |
| libnss3-tools | 2:3.98-1ubuntu0.2 |
| libsqlite3-dev | 3.45.1-1ubuntu2.7 |
| libssl-dev | 3.0.13-0ubuntu3.11 |
| locales | 2.39-0ubuntu8.8 |
| openssh-client | 1:9.6p1-3ubuntu13.18 |
| pollinate | 4.33-3.1ubuntu1.3 |
| rsync | 3.2.7-1ubuntu1.5 |
| sqlite3 | 3.45.1-1ubuntu2.7 |
| ssh | 1:9.6p1-3ubuntu13.18 |
| sudo | 1.9.15p5-3ubuntu5.24.04.2 |
| systemd-coredump | 255.4-1ubuntu8.16 |
| tar | 1.35+dfsg-3ubuntu0.4 |
| telnet | 0.17+2.5-3ubuntu4.2 |
| tzdata | 2026b-0ubuntu0.24.04.1 |
| wget | 1.21.4-1ubuntu4.4 |
| xvfb | 2:21.1.12-1ubuntu1.6 |
| xz-utils | 5.6.1+really5.4.5-1ubuntu0.3 |
For comprehensive list of software installed on this image please click here.
macos-26 (20260729) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.6 (25G72)
- Kernel Version: Darwin 25.6.0
- Image Version: 20260729.0423.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260720.0390.1) | Current (20260729.0423.1) |
|---|---|---|---|
| OS Version | macOS 26.4 (25E246) | macOS 26.6 (25G72) | |
| Kernel Version | Darwin 25.4.0 | Darwin 25.6.0 | |
| Package Management | Bundler | 4.0.16 | 4.0.17 |
| Homebrew | 6.0.11 | 6.0.13 | |
| Pipx | 1.16.0 | 1.16.3 | |
| RubyGems | 4.0.16 | 4.0.17 | |
| Vcpkg | 2026 (build from commit a51bb4d143) | 2026 (build from commit 9d7f79f56a) | |
| Utilities | pkgconf | 3.0.3 | 3.0.4 |
| Tools | AWS CLI | 2.36.2 | 2.36.10 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Browsers | Safari | 26.4 (21624.1.16.11.4) | 26.6 (21624.4.5.11.5) |
| SafariDriver | 26.4 (21624.1.16.11.4) | 26.6 (21624.4.5.11.5) | |
| Google Chrome | 150.0.7871.129 | 150.0.7871.187 | |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.105 | |
| Microsoft Edge WebDriver | 150.0.4078.83 | 150.0.4078.105 | |
| Mozilla Firefox | 152.0.6 | 153.0.1 | |
| geckodriver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
Java
| Version | Environment Variable |
|---|---|
| 17.0.20+8 | JAVA_HOME_17_X64 |
| 21.0.12+8.0 (default) | JAVA_HOME_21_X64 |
| 25.0.4+7.0 | JAVA_HOME_25_X64 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode.app |
|||
| 26.6 (default) | 17F113 | /Applications/Xcode_26.6.app | /Applications/Xcode_26.6.0.app /Applications/Xcode.app |
| 26.5 | 17F42 | /Applications/Xcode_26.5.app | /Applications/Xcode_26.5.0.app |
Android
| Package Name | Version |
|---|---|
android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
|
| Android SDK Platforms | android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
For comprehensive list of software installed on this image please click here.
xcode-27 (20260728) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.5.2 (25F84)
- Kernel Version: Darwin 25.5.0
- Image Version: 20260728.0060.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260720.0045.1) | Current (20260728.0060.1) |
|---|---|---|---|
| Package Management | Bundler | 4.0.16 | 4.0.17 |
| Homebrew | 6.0.11 | 6.0.13 | |
| Pipx | 1.16.0 | 1.16.2 | |
| RubyGems | 4.0.16 | 4.0.17 | |
| Vcpkg | 2026 (build from commit 0878b5224d) | 2026 (build from commit 99e82d9c9f) | |
| Utilities | pkgconf | 3.0.3 | 3.0.4 |
| Tools | AWS CLI | 2.36.2 | 2.36.9 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Browsers | Google Chrome | 150.0.7871.129 | 150.0.7871.187 |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.105 | |
| Microsoft Edge WebDriver | 150.0.4078.83 | 150.0.4078.105 | |
| Mozilla Firefox | 152.0.6 | 153.0 | |
| geckodriver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode_27.0.app /Applications/Xcode.app |
|||
| 27.0 (beta) (default) | 27A5228h | /Applications/Xcode_27_beta_4.app | /Applications/Xcode_27.0.0.app /Applications/Xcode_27.0.app /Applications/Xcode.app |
Android
| Package Name | Version |
|---|---|
android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
|
| Android SDK Platforms | android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
For comprehensive list of software installed on this image please click here.
Windows Desktop 11 Arm64 with Visual Studio 2026 (20260727) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8875
- Image Version: 20260727.110.1
📣 What's changed?
Added ➕
| Category | Tool name | Current (20260727.110.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.129, 8.0.423, 9.0.119, 9.0.316, 10.0.110, 10.0.302 |
| Microsoft.AspNetCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.NETCore.App | 8.0.29, 9.0.18, 10.0.10 | |
| Microsoft.WindowsDesktop.App | 8.0.29, 9.0.18, 10.0.10 |
Deleted ➖
| Category | Tool name | Previous (20260714.96.1) |
|---|---|---|
| .NET Core Tools | .NET Core SDK | 8.0.128, 8.0.422, 9.0.118, 9.0.315, 10.0.109, 10.0.301 |
| Microsoft.AspNetCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.NETCore.App | 8.0.28, 9.0.17, 10.0.9 | |
| Microsoft.WindowsDesktop.App | 8.0.28, 9.0.17, 10.0.9 |
Updated
| Category | Tool name | Previous (20260714.96.1) | Current (20260727.110.1) |
|---|---|---|---|
| OS Version | 10.0.26200 Build 8655 | 10.0.26200 Build 8875 | |
| Language and Runtime | Kotlin | 2.4.0 | 2.4.10 |
| Package Management | Pipx | 1.15.0 | 1.16.3 |
| Vcpkg | (build from commit b5229343b4) | (build from commit 99e82d9c9f) | |
| Tools | CodeQL Action Bundle | 2.26.0 | 2.26.1 |
| Git | 2.55.0.windows.2 | 2.55.0.windows.3 | |
| Kubectl | 1.36.2 | 1.36.3 | |
| Packer | 1.15.4 | 1.16.0 | |
| Pulumi | 3.252.0 | 3.254.0 | |
| R | 4.6.1 | 4.6.1 (x86_64, emulated) | |
| CLI Tools | Alibaba Cloud CLI | 3.4.6 | 3.4.10 |
| AWS CLI | 2.35.22 | 2.36.8 | |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Rust Tools | Cargo | 1.97.0 | 1.97.1 |
| Rust | 1.97.0 | 1.97.1 | |
| Rustdoc | 1.97.0 | 1.97.1 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.115 | 150.0.7871.187 |
| Chrome Driver | 150.0.7871.115 | 150.0.7871.124 | |
| Microsoft Edge | 150.0.4078.65 | 150.0.4078.105 | |
| Microsoft Edge Driver | 150.0.4078.65 | 150.0.4078.99 | |
| Mozilla Firefox | 152.0.5 | 153.0 | |
| Gecko Driver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.252 | 5.0.262 |
Web Servers
| Name | Version | ConfigFile | ServiceName | ServiceStatus | ListenPort |
|---|---|---|---|---|---|
| Nginx | 1.31.3 | C:\tools\nginx-1.31.3\conf\nginx.conf | nginx | Stopped | 80 |
Visual Studio Enterprise 2026
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2026 | 18.8.12021.73 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
Visual Studio Enterprise 2026 > Workloads, components and extensions
| Package | Version |
|---|---|
| ~~18.7.11812... |
Windows Desktop 11 Arm64 (20260727) Image Update
| Announcements |
|---|
| [Windows] Windows 11 Arm with Visual Studio 2026 is now available as a public preview |
🖥️ Actions Runner Image: Windows 11 Enterprise
- OS Version: 10.0.26200 Build 8875
- Image Version: 20260727.122.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260719.114.1) | Current (20260727.122.1) |
|---|---|---|---|
| Package Management | Pipx | 1.16.0 | 1.16.3 |
| Vcpkg | (build from commit 0878b5224d) | (build from commit 99e82d9c9f) | |
| Tools | Kubectl | 1.36.2 | 1.36.3 |
| Packer | 1.15.4 | 1.16.0 | |
| Pulumi | 3.253.0 | 3.254.0 | |
| R | 4.6.1 | 4.6.1 (x86_64, emulated) | |
| CLI Tools | Alibaba Cloud CLI | 3.4.8 | 3.4.10 |
| AWS CLI | 2.36.2 | 2.36.8 | |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.129 | 150.0.7871.187 |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.105 | |
| Microsoft Edge Driver | 150.0.4078.83 | 150.0.4078.99 | |
| Mozilla Firefox | 152.0.6 | 153.0 | |
| Gecko Driver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
| PowerShell Tools > Powershell Modules |
AWSPowershell | 5.0.256 | 5.0.262 |
Visual Studio Enterprise 2022
| Name | Version | Path |
|---|---|---|
| Visual Studio Enterprise 2022 | 17.14.37516.0 | C:\Program Files\Microsoft Visual Studio\2022\Enterprise |
Visual Studio Enterprise 2022 > Workloads, components and extensions
| Package | Version |
|---|---|
| Component.VisualStudio.GitHub.Copilot | 17.14.37516.0 |
For comprehensive list of software installed on this image please click here.
macos-26-arm64 (20260728) Image Update
🖥️ Actions Runner Image: macOS 26
- OS Version: macOS 26.5.2 (25F84)
- Kernel Version: Darwin 25.5.0
- Image Version: 20260728.0273.1
📣 What's changed?
Updated
| Category | Tool name | Previous (20260720.0258.1) | Current (20260728.0273.1) |
|---|---|---|---|
| OS Version | macOS 26.4 (25E246) | macOS 26.5.2 (25F84) | |
| Kernel Version | Darwin 25.4.0 | Darwin 25.5.0 | |
| Package Management | Bundler | 4.0.16 | 4.0.17 |
| Homebrew | 6.0.11 | 6.0.13 | |
| Pipx | 1.16.0 | 1.16.2 | |
| RubyGems | 4.0.16 | 4.0.17 | |
| Vcpkg | 2026 (build from commit 0878b5224d) | 2026 (build from commit 99e82d9c9f) | |
| Utilities | pkgconf | 3.0.3 | 3.0.4 |
| Tools | AWS CLI | 2.36.2 | 2.36.9 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Browsers | Safari | 26.4 (21624.1.16.11.4) | 26.5.2 (21624.2.5.11.8) |
| SafariDriver | 26.4 (21624.1.16.11.4) | 26.5.2 (21624.2.5.11.8) | |
| Google Chrome | 150.0.7871.129 | 150.0.7871.187 | |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.105 | |
| Microsoft Edge WebDriver | 150.0.4078.83 | 150.0.4078.99 | |
| Mozilla Firefox | 152.0.6 | 153.0 | |
| geckodriver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
Xcode
| Version | Build | Path | Symlinks |
|---|---|---|---|
/Applications/Xcode.app |
|||
| 26.6 (default) | 17F113 | /Applications/Xcode_26.6.app | /Applications/Xcode_26.6.0.app /Applications/Xcode.app |
| 26.5 | 17F42 | /Applications/Xcode_26.5.app | /Applications/Xcode_26.5.0.app |
Android
| Package Name | Version |
|---|---|
android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
|
| Android SDK Platforms | android-37.2-beta1 (rev 1) android-37.1 (rev 1) android-37.0 (rev 2) android-36.1 (rev 1) android-36-ext19 (rev 1) android-36-ext18 (rev 1) android-36 (rev 2) android-35-ext15 (rev 1) android-35-ext14 (rev 1) android-35 (rev 2) |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 (20260726) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1009-azure
- Image Version: 20260726.86.1
- Systemd version: 259.5-0ubuntu3
📣 What's changed?
Updated
| Category | Tool name | Previous (20260720.80.1) | Current (20260726.86.1) |
|---|---|---|---|
| Package Management | Pipx | 1.16.1 | 1.16.2 |
| Vcpkg | (build from commit 07425ae85e) | (build from commit 40f3c709db) | |
| Tools | Kubectl | 1.36.2 | 1.36.3 |
| Packer | 1.15.4 | 1.16.0 | |
| CLI Tools | AWS CLI | 2.36.3 | 2.36.8 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Google Cloud CLI | 576.0.0 | 577.0.0 | |
| Browsers and Drivers | Google Chrome | 150.0.7871.128 | 150.0.7871.186 |
| Microsoft Edge | 150.0.4078.83 | 150.0.4078.99 | |
| Microsoft Edge WebDriver | 150.0.4078.83 | 150.0.4078.99 | |
| Mozilla Firefox | 152.0.6 | 153.0 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
Java
| Version | Environment Variable |
|---|---|
| 11.0.32+9 | JAVA_HOME_11_X64 |
| 17.0.20+8 | JAVA_HOME_17_X64 |
| 21.0.12+8 | JAVA_HOME_21_X64 |
Installed apt packages
| Name | Version |
|---|---|
| tar | 1.35+dfsg-4ubuntu0.4 |
For comprehensive list of software installed on this image please click here.
Ubuntu 26.04 Arm64 (20260726) Image Update
🖥️ Actions Runner Image: Ubuntu 26.04 LTS
- OS Version: 26.04 LTS
- Kernel Version: 7.0.0-1009-azure
- Image Version: 20260726.74.1
- Systemd version: 259.5-0ubuntu3
📣 What's changed?
Updated
| Category | Tool name | Previous (20260719.67.1) | Current (20260726.74.1) |
|---|---|---|---|
| Package Management | Homebrew | 6.0.11 | 6.0.12 |
| Pipx | 1.16.0 | 1.16.2 | |
| Vcpkg | (build from commit 0878b5224d) | (build from commit 40f3c709db) | |
| Tools | Kubectl | 1.36.2 | 1.36.3 |
| Packer | 1.15.4 | 1.16.0 | |
| CLI Tools | AWS CLI | 2.36.2 | 2.36.8 |
| AWS SAM CLI | 1.163.0 | 1.164.0 | |
| Google Cloud CLI | 576.0.0 | 577.0.0 | |
| Browsers and Drivers | Mozilla Firefox | 152.0.6 | 153.0 |
| Geckodriver | 0.37.0 | 0.37.1 | |
| PowerShell Tools | PowerShell | 7.6.3 | 7.6.4 |
Java
| Version | Environment Variable |
|---|---|
| 11.0.32+9 | JAVA_HOME_11_X64 |
| 21.0.12+8 | JAVA_HOME_21_X64 |
Installed apt packages
| Name | Version |
|---|---|
| libsqlite3-dev | 3.46.1-9ubuntu0.2 |
| openssh-client | 1:10.2p1-2ubuntu3.5 |
| sqlite3 | 3.46.1-9ubuntu0.2 |
| ssh | 1:10.2p1-2ubuntu3.5 |
| tar | 1.35+dfsg-4ubuntu0.4 |
| wget | 1.25.0-2ubuntu4.3 |
For comprehensive list of software installed on this image please click here.